| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | X | X | X | X | X | |||||||
| 2024 | X | X | X | X | X | X | X | X | X | |||
| 2023 | X | X | X | X | X | X | X | X | X | X | X | |
| 2022 | X | X | X | X | X | X | X | X | X | |||
| 2021 | X | X | X | X | X | * | X | * | X | X1 X2 | X | X |
| 2020 | X | X | X | X | X | X | X | X | * | X | * | |
| 2019 | X | X | X | X | X | * | X | X | X | X | X | X |
| 2018 | X | X | X | * | X | X | X | X | X | X | * | X |
| 2017 | X | X | X | X | X | X | X | X | X | X | X | X |
| 2016 | X | X | X | X | X | X | X | X | X | X | X | X |
| 2015 | X | X | X | X | X | X | X | X | X | X | X | X |
| 2014 | X | X | X | X | X | X | X | X | X | X | X | * |
| 2013 | X | X | X | X | X | X | X | X | X | X | X/X | X |
| 2012 | X | X | X | X | X | X | X | X | X | X | X | X |
| 2011 | X | X | X | X | X | X | X | X | X | * | * | X |
| 2010 | * | X | X | X | X | X | X | X | X | X | X | * |
| 2009 | X | * | X | * | X | X | X | X | X | X | – | X |
| 2008 | X | X | X | X | X | X | X | * | X | * | * | X |
| 2007 | X | X | X | X | X | X | X | X | X | * | X | * |
| 2006 | X | X | X | X | X | X | * | X | X | X | X | X |
| 2005 | X | X | X | X | X | X | * | X | X | * | X | * |
| 2004 | X | X | X | X | X | X | * | X / X | * | X | * | * |
